Один участник на покер.ру сравнил текущую систему подсчета, со своей (где он был когда выбирали систему подсчета баллов). Результат налицо.
1 - 142,48... 142,48
2 - 100,75... 133,92
3 - 82,26... 125,95
4 - 71,24 ... 118,57
5 - 63,72... 111,78
6 - 58,17... 105,58
7 - 53,85... 99,97
8 - 50,37... 94,95
9 - 47,49... 90,52
10 - 45,06... 86,69
11 - 42,96... 83,44
12 - 41,13... 80,79
13 - 39,52... 78,72
14 - 38,08... 77,25
15 - 36,79... 76,37
16 - 35,62... 75,81
17 - 34,56... 75,24
18 - 33,58... 74,68
19 - 32,69... 74,11
20 - 31,86... 73,55
21 - 31,09... 72,99
22 - 30,38... 72,44
23 - 29,71 ... 71,88
24 - 29,08... 71,33
25 - 28,50... 70,78
26 - 27,94... 70,23
27 - 27,42... 69,69
28 - 26,93 ... 69,14
29 - 26,46... 68,60
30 - 26,01... 68,07
31 - 25,59 ... 67,53
32 - 25,19 ... 67,00
33 - 24,80... 66,47
34 - 24,43... 65,94
35- 24,08... 65,41
36 - 23,75... 64,89
37 - 23,42... 64,36
38 - 23,11... 63,84
39 - 22,81... 63,33
40 - 22,53 ... 62,81
41 - 22,25... 62,30
42 - 21,98... 61,79
43 - 21,73... 61,28
44 - 21,48... 60,78
45 - 21,24... 60,27
46 - 21,01 ... 59,77
47 - 20,78... 59,28
48 - 20,56 ... 58,78
49 - 20,35 ... 58,29
50 - 20,15 ... 57,79
51 - 19,95 ... 57,31
52 - 19,76 ... 56,82
53 - 19,57 ... 56,33
54- 19,39 ... 55,85
55 - 19,21 ... 55,37
56 - 19,04 ... 54,90
57 - 18,87 ... 54,42
58 - 18,71 ... 53,95
59 - 18,55 ... 53,48
60 - 18,39... 53,01
61 - 18,24... 52,54
62 - 18,09 ... 52,08
63 - 17,95 ... 51,62
64 - 17,81 ... 51,16
65 - 17,67 ... 50,70
66 - 17,54... 50,25
67- 17,41 ... 49,80
68 - 17,28... 49,35
69 - 17,15 ... 48,90
70 - 17,03 ... 48,46
71 - 16,91... 48,02
72 - 16,79 ... 47,58
73 - 16,68 ... 47,14
74 - 16,56... 46,70
75 - 16,45 ... 46,27
76 - 16,34 ... 45,84
77 - 16,24 ... 45,41
78 - 16,13 ... 44,98
79 - 16,03 ... 44,56
80 - 15,93 ... 44,14
81 - 15,83 ... 43,72
82- 15,73... 43,30
83 - 15,64 ... 42,89
84 - 15,55... 42,48
85 - 15,45... 42,07
86 - 15,36... 41,66
87 - 15,28 ... 41,26
88 - 15,19... 40,85
89- 15,10... 40,45
90 - 15,02 ... 40,06
91 - 14,94 ... 39,66
92 - 14,85... 39,27
93 - 14,77 ... 38,88
94 - 14,70... 38,49
95 - 14,62... 38,10
96- 14,54 ... 37,72
97 - 14,47 ... 37,34
98 - 14,39 ... 36,96
99 - 14,32 ... 36,58
100 - 14,25 ... 36,20
101 - 14,18 ... 35,83
102 - 14,11... 35,46
103- 14,04 ... 35,09
104 - 13,97 ... 34,73
105 - 13,90... 34,37
106 - 13,84 ... 34,01
107 - 13,77 ... 33,65
108 - 13,71... 33,29
109- 13,65 ... 32,94
110 - 13,58... 32,59
111 - 13,52... 32,24
112 - 13,46... 31,89
113 - 13,40 ... 31,55
114 - 13,34 ... 31,21
115- 13,29 ... 30,87
116 - 13,23 ... 30,53
117 - 13,17 ... 30,19
118 - 13,12 ... 29,86
119 - 13,06 ... 29,53
120 - 13,01 ... 29,20
121- 12,95... 28,88
122 - 12,90 ... 28,55
123 - 12,85 ... 28,23
124 - 12,79 ... 27,92
125 - 12,74 ... 27,60
126 - 12,69 ... 27,29
127 - 12,64 ... 26,97
128 - 12,59 ... 26,66
129 - 12,54 ... 26,36
130 - 12,50 ... 26,05
131- 12,45... 25,75
132 - 12,40 ... 25,45
133 - 12,35 ... 25,15
134 - 12,31... 24,86
135 - 12,26 ... 24,57
136 - 12,22 ... 24,28
137- 12,17 ... 23,99
138 - 12,13 ... 23,70
139 - 12,08 ... 23,42
140 - 12,04 ... 23,14
141 - 12,00... 22,86
142 - 11,96... 22,58
143- 11,91... 22,31
144 - 11,87 ... 22,04
145 - 11,83 ... 21,77
146 - 11,79 ... 21,50
147 - 11,75 ... 21,23
148 - 11,71... 20,97
149- 11,67 ... 20,71
150 - 11,63 ... 20,45
151 - 11,59 ... 20,20
152 - 11,56... 19,94
153 - 11,52... 19,69
154 - 11,48 ... 19,45
155- 11,44... 19,20
156 - 11,41... 18,96
157 - 11,37... 18,71
158 - 11,33... 18,47
159 - 11,30... 18,24
160 - 11,26... 18,00
161- 11,23... 17,77
162 - 11,19... 17,54
163 - 11,16 ... 17,31
164 - 11,13 ... 17,09
165 - 11,09 ... 16,87
166 - 11,06 ... 16,65
167- 11,03... 16,43
168 - 10,99 ... 16,21
169 - 10,96 ... 16,00
170 - 10,93... 15,79
171 - 10,90... 15,58
172 - 10,86 ... 15,37
173- 10,83... 15,17
174 - 10,80 ... 14,97
175 - 10,77 ... 14,77
176 - 10,74 ... 14,57
177 - 10,71 ... 14,38
178 - 10,68 ... 14,18
179- 10,65 ... 13,99
180 - 10,62 ... 13,81
181 - 10,59 ... 13,62
182 - 10,56... 13,44
183 - 10,53 ... 13,26
184 - 10,50... 13,08
185- 10,48 ... 12,90
186 - 10,45 ... 12,73
187 - 10,42 ... 12,56
188 - 10,39 ... 12,39
189 - 10,36... 12,22
190 - 10,34 ... 12,06
191- 10,31 ... 11,89
192 - 10,28 ... 11,73
193 - 10,26 ... 11,58
194 - 10,23 ... 11,42
195 - 10,20 ... 11,27
196 - 10,18 ... 11,12
197- 10,15... 10,97
198 - 10,13 ... 10,83
199 - 10,10 ... 10,68
200 - 10,07 ... 10,54
201 - 10,05 ... 10,40
202 - 10,02... 10,27
203 - 10,00... 10,13
"Энтузиазм дилетантов - предмет зависти профессионалов"(с)
Мой сайт